Model NO. | Power | Input Voltage |
Chip Brand | Iuminous Flux (lm) |
Beam Angle |
Lamp Size(MM) | G.W(KG) /CTN |
packing Size(CM) 1pc/CTN |
APOLLO-HM300W | 300W | AC90-305V | Lumileds SMD5050 | 170lm/w | 10˚/20˚/45˚/60˚ | φ384 | 12.5KG | 55*49*23 |
APOLLO-HM400W | 400W | AC90-305V | Lumileds SMD5050 | 170lm/w | 10˚/20˚/45˚/60˚ | φ384 | 12.5KG | 55*49*23 |
APOLLO-HM500W | 500W | AC90-305V | Lumileds SMD5050 | 170lm/w | 10˚/20˚/45˚/60˚ | φ460 | 17.5KG | 62*49*23 |
APOLLO-HM600W | 600W | AC90-305V | Lumileds SMD5050 | 170lm/w | 10˚/20˚/45˚/60˚ | φ460 | 18.0KG | 62*49*23 |
APOLLO-HM800W | 800W | AC90-305V | Lumileds SMD5050 | 170lm/w | 10˚/20˚/45˚/60˚ | φ620 | 32.0KG | 80*49.5*23 |
APOLLO-HM1000W | 1000W | AC90-305V | Lumileds SMD5050 | 170lm/w | 10˚/20˚/45˚/60˚ | φ620 | 33.0KG | 80*49.5*23 |
APOLLO-HM1200W | 1200W | AC90-305V | Lumileds SMD5050 | 170lm/w | 10˚/20˚/45˚/60˚ | φ620 | 35.0KG | 80*49.5*23 |
APOLLO-HM1600W | 1600W | AC90-305V | Lumileds SMD5050 | 170lm/w | 10˚/20˚/45˚/60˚ | φ712 | 45.0KG | 89*49.5*23 |
APOLLO Round LED Stadium Lights
Following some real pictures with sport fields Round LED Stadium Light:
Application for the round led stadium light
Tennis Court Lighting, Complex Sport Lighting, Golf Club Lighting, Football Stadium Lighting, Highmast Lighting, Amenity Lighting and etc.
Mass production for the round led stadium lights
Related products for LED high mast lights
CHAOS LED Stadium Light GAEA LED High Mast Light-B ARES LED Sports Light
Bispark can provide the lighting solution for your any indoor lighting or outdoor lighting project.